Membership InformationUpcoming EventsChampionsRememberHome

StoneBridge Pairings - June 28, 2009
Flighted, Individual Low Net -- 8:30AM Shotgun
Gentlemen,

St. John June tournament is at Stonebridge. It is an 8:30 a.m. shotgun start 
(NOT 11:00 Ralph Barras). Tournament format is flighted, individual low net.

Tournament cost is $41, which includes green & cart fees, prizes, and 50/50 
drawing. We will award prizes to 1st, 2nd, and 3rd place in each flight.

Go Tigers!

Kevin "Docyankem" Schellhaas

------------------------------------------------------
Group	Player			Hdcp.	$10 Game
-----	------			-----	--------
Group 1, Hole 1A			
N. Regouffre			12	
J. Havrda			33	
E. Blanchard			36	
J. Dupuy			34	

Group 2, Hole 1B			
F. Walker			27	
T. Aston			16	
C. Webre			19	
R. Barras			19	

Group 3, Hole 18A			
M. Willem			5	4
R. Diamond			0	1
J. Sullivan			10	8
R. Forshee			10	10

Group 4, Hole 18B			
K. Schellhaas			7	7
J. Aguilar			8	10
C. Bienes			8	7
J. Perez			12	10
P. Eskine			13	11

Group 5, Hole 17A			
N. Glorioso			24	20
R. Kreubbe			16	13
J. Wyatt			32	
K. Moore			19	

Group 6, Hole 17B			
M. Piazza			17	14
M. Flanagan			38	
K. Broussard			33	
G. Vitrano			36	

Group 7, Hole 16A			
J. Rhoton			19	
J. Schilleci			24	
J. Snoddy			24	
R. Millet			33	

Group 8, Hole 16B			
D. Wedge			14	
W. Veron			20	
R. Mistretta			35	
P. Neely			16	

Group 9, Hole 15A			
B. McIntire			9	
D. Ayme				13	
J. Guepet			27	
L. Assenheimer			35	

Group 10, Hole 15B			
S. Brothers			16	
G. North			16	
H. Davenport			15	
M. Villarrubia			19	

Group 11, Hole 	14			
J. Gioeillo			16	10
M. Lassere			34
G. Morris			30
P. Gunn				37


------------------------------------------------------
St. John Stonebridge Tournament Flights		
------------------------------------------------------
1st Flight		
R. Diamond		0
M. Willem		5
K. Schellhaas		7
C. Bienes		8
J. Aguilar		8
B. McIntire		9
R. Forshee		10
J. Sullivan		10
N. Regouffre		12
J. Perez		12
D. Ayme			13

2nd Flight		
P. Eskine		13
D. Wedge		14
H. Davenport		15
G. North		16
P. Neely		16
T. Aston		16
R. Kreubbe		16
J. Gioiello		16
S. Brothers		16
M. Piazza		17
K. Moore		19
J. Rhoton		19

3rd Flight		
C. Webre		19
R. Barras		19
M. Villarrubia		19
W. Veron		20
N. Glorioso		24
J. Schilleci		24
J. Snoddy		24
J. Guepet		27
F. Walker		27
G. Morris		30
J. Wyatt		32

4th Flight		
J. Havrda		33
R. Millet		33
K. Broussard		33
M. Lassere		34
J. Dupuy		34
R. Mistretta		35
L. Assenheimer		35
E. Blanchard		36
G. Vitrano		36
P. Gunn			37
M. Flanagan		38
  • Membership Information
  • Upcoming Events
  • Past Champions
  • I Remember
  • Home

  • eMail WebMaster • St. John Golf Club • 1405 N. Cumberland Dr. • Metairie, LA 70003 • (504)737-8391